BOYS CLASS RECORDS
Event Freshman Sophmores Juniors Seniors
100 Meters 11.4 Mike Butler '74 11.33 Isaac Molstre '06 11.00 Ashtin Mott '06 10.97  Ashtin Mott  ‘07
200 Meters 23.3 Jon Harsaghy '93 22.8 Ben Haynes '96 21.7 Nik Williams '00 21.99 Brian Estes '87
400 Meters 51.8 Nik Williams '98 50.43 Nik Williams '99 47.90 Nik Williams '00 48.7 Cliff Johnston '79
800 Meters 2:02.19 Josiah Cheslik '04 1:55.7 Brian Trimble '95 1:56.26 Kevin Galloway '98 1:53.11 Brian Trimble '97
1600 Meters 4:28.4 Brian Trimble '94 4:16.58 Joey Bywater '06 4:10.70 Joey Bywater ‘07 4:17.17 Kevin Galloway '99
3200 Meters 9:41.86 Joey Bywater '06 9:03.97 Joey Bywater '06 9:09.19 Joey Bywater ‘07 9:39.5 Kevin Galloway '99
110HH 16.2 Ryan McKinney '98 14.7 Ryan McKinney '99 14.50 Ryan McKinney '00 14.5 Richie Chambers '90
300IM 42.8 Kevin Hutchinson '99 40.7 Ryan McKinney '99
Kevin Hutchinson '00
38.76 Ryan McKinney '00 38.76 Richie Chambers '90
Shot Put 49-4 Clint Osborn '02 53-1 3/4 Clint Osborn '03 59-5 3/4 Mike Williams '66 62-1 Mike Williams '67
Discus 135-5 Logan Harding '03 165-5 Mike Williams '65 156-7 Mike Williams '66 167-6 Mike Williams '67
Javelin 154-8 Erik Humble '84 168-10 Kerry Mauer '78 209-8 Erik Humble '86 197-6 Erik Humble '87
Long Jump 21-0 David McMurray '04 21-8.5David McMurray '05 22-5.5 David McMurray '06 23-2 3/4 Paul Kammer '75
High Jump 6-0 Keith Hutchinson 93
Alex Smith '02
Brennan Frost ‘07
6-4 Keith Hutchinson '94 6-6 1/2 Cameron Baron '98 6-10 Cameron Baron '99
Triple Jump 41-9 Brian Graham '97 44-3 1/2 Brian Graham '98 45-5 Brian Graham '99 46-6 1/2 Brian Graham '00
Pole Vault 12-0 Jared Fairbanks '92 12-6 Bob Kruse '86
Glen Finley '02

13-6 Jared Fairbanks '94
Josh Bohling '05
Josh Cole ‘07

13-7 Joe Mathias '98