Boys Basketball
2007 ~ 2008
Day |
Date |
Opponent |
Time |
Bus |
Site |
| Saturday | 11/24 | @ Everett Jamboree (JV/V) | 10:00 | 8:30 | Everett |
| Thursday | 11/29 | Edmonds/Woodway | 5:40/7:30 | - | LSHS |
| Friday | 12/7 | Stanwood | 5:40/7:30 | - | LSHS |
| Thursday | 12/13 | JV @ Cavelero vs Burlington | 6:00 | no bus | Cavelero |
| Friday | 12/14 | @ Monroe | 5:40/7:30 | 4:40 | Monroe |
| Tuesday | 12/18 | Marysville | 5:40/7:30 | - | LSHS |
| Friday | 12/21 | @ Cascade | 5:40/7:30 | 4:40 | Cascade |
| Wednesday/ Monday | 12/26-31 | @ Phoenix, Arizona | - | - | - |
| Wednesday | 1/2 | Arlington | 5:40/7:30 | - | LSHS |
| Friday | 1/4 | @ Oak Harbor | 5:40/7:30 | 2:40 | Oake Harbor |
| Tuesday | 1/8 | Snohomish | 5:40/7:30 | - | LSHS |
| Thursday | 1/10 | @ Everett | 5:40/7:30 | 4:45 | Everett |
| Saturday | 1/12 | @ Stanwood | 5:40/7:30 | 4:30 | Standwood |
| Friday | 1/18 | Monroe | 5:40/7:30 | - | LSHS |
| Tuesday | 1/22 | @ Marysville | 5:40/7:30 | 4:40 | Marysville |
| Friday | 1/25 | Cascade | 5:40/7:30 | - | LSHS |
| Monday | 1/28 | JV/So @ Burlington | 6:15 | 4:15 | Burlington |
| Tuesday | 1/29 | @ Arlington | 5:40/7:30 | 4:30 | Arlington |
| Friday | 2/1 | Oak Harbor | 5:40/7:30 | - | LSHS |
| Tuesday | 2/5 | @ Snohomish | 5:40/7:30 | 4:30 |
Snohomish |
| Thursday | 2/7 | Everett | 5:40/7:30 | - | LSHS |
Friday/ |
2/8-9 | Tie Breaker if needed | - | - | - |
| Wednesday | 2/13 | District | 7:30 | - | Highest Seed |
| Saturday | 2/16 | District | - | - | Jackson |
| Wednesday | 2/20 | District | 6:00/8:00 | - | Jackson |
| Friday | 2/22 | District | 6:00 | - | Marysville |
| Saturday | 2/23 | District | 6:00 | - | Jackson |
| Wednesday/ Saturday |
2/27-3/1 | State | - | - | Tacoma Dome |