| # | Name | Grade |
Pos. | B/T |
| 2 | Josh Solemsaas | 11 | SS/2B | L/R |
| 3 | Darren Iseri | 12 | P/OF | R/R |
| 4 | Chad Ricci | 12 | INF/OF | R/R |
| 5 | Cody Porter | 11 | OF | R/R |
| 7 | Darren Caudill | 11 | C | R/R |
| 8 | Bryan Johnson | 12 | P | R/R |
| 9 | Nathan Emmel | 12 | 2B/SS | R/R |
| 10 | Joey Pulitano | 11 | P/OF | L/L |
| 11 | Josh White | 12 | C/1B | R/R |
| 12 | Ben Nelson | 12 | 3B/C/OF | L/R |
| 13 | Sam Parris | 10 | 3B | R/R |
| 16 | Tyler Stevens | 12 | OF | L/L |
| 17 | Matt Blacken | 12 | OF/P | R/R |
| 19 | J.J. McCarthy | 11 | OF/P | R/R |
| 21 | Kris Beliven | 11 | INF/OF | R/R |
| 22 | Steven Kesler | 12 | 1B | R/R |
| 26 | Alex Kelly | 12 | P | R/R |
| # | Name | Grade |
Pos. |
Darren Caudill |
|||
Kris Bliven |
|||
Joey Skorheim |
|||
Trevor Riecks |
|||
Jordan Sovich |
|||
Noble Larson |
|||
Nolan Cummins |
|||
Zac Israel |
|||
Zack Tyler |
|||
Tyler Brown |
|||
Josh Rittgarn |
|||
James Laurine |
|||
Brian Clayton |
|||
Brandon Hoezel |
|||
Christian Slater |
|||
Chameron Lackey |